Difference between revisions of "Performance Pattern List"

From HPC Wiki
Jump to navigation Jump to search
(Created page with "'''Work in progress!''' {| class="wikitable" ! style="text-align:left;"| Pattern ! Shared-memory ! Distributed-memory ! File I/O ! Accelerators |- | Bandwidth saturation | st...")
 
Line 15: Line 15:
 
|-
 
|-
 
| ALU saturation
 
| ALU saturation
| style="text-align:center;" | [[BandwidthSaturationShMem|x]]
+
| style="text-align:center;" | [[ALUSaturationShMem|x]]
| style="text-align:center;" | [[BandwidthSaturationDistMem|x]]
+
| style="text-align:center;" | [[ALUSaturationDistMem|x]]
| style="text-align:center;" | [[BandwidthSaturationIO|x]]
+
| style="text-align:center;" | [[ALUSaturationIO|x]]
| style="text-align:center;" | [[BandwidthSaturationAccel|x]]
+
| style="text-align:center;" | [[ALUSaturationAccel|x]]
 
|-
 
|-
| Bad memory placement
+
| Bad data placement
| style="text-align:center;" | [[BandwidthSaturationShMem|x]]
+
| style="text-align:center;" | [[BadDataPlaceShMem|x]]
| style="text-align:center;" | [[BandwidthSaturationDistMem|x]]
+
| style="text-align:center;" | [[BadDataPlaceDistMem|x]]
| style="text-align:center;" | [[BandwidthSaturationIO|x]]
+
| style="text-align:center;" | [[BadDataPlaceIO|x]]
| style="text-align:center;" | [[BandwidthSaturationAccel|x]]
+
| style="text-align:center;" | [[BadDataPlaceAccel|x]]
 
|-
 
|-
 
| Load imbalance /</br>High serial fraction
 
| Load imbalance /</br>High serial fraction
| style="text-align:center;" | [[BandwidthSaturationShMem|x]]
+
| style="text-align:center;" | [[LoadImbalanceShMem|x]]
| style="text-align:center;" | [[BandwidthSaturationDistMem|x]]
+
| style="text-align:center;" | [[LoadImbalanceDistMem|x]]
| style="text-align:center;" | [[BandwidthSaturationIO|x]]
+
| style="text-align:center;" | [[LoadImbalanceIO|x]]
| style="text-align:center;" | [[BandwidthSaturationAccel|x]]
+
| style="text-align:center;" | [[LoadImbalanceAccel|x]]
 
|}
 
|}

Revision as of 17:19, 4 March 2019

Work in progress!

Pattern Shared-memory Distributed-memory File I/O Accelerators
Bandwidth saturation x x x x
ALU saturation x x x x
Bad data placement x x x x
Load imbalance /
High serial fraction
x x x x