Difference between revisions of "Performance Pattern List"
Jump to navigation
Jump to search
m |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:Performance Pattern]] | ||
'''Work in progress!''' | '''Work in progress!''' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Ressource related: | Ressource related: | ||
*Core-related patterns: | *Core-related patterns: | ||
** [[ALUSaturation|ALU saturation]] | ** [[ALUSaturation|ALU saturation]] | ||
+ | ** [[InstructionOverhead|Instruction overhead]] | ||
+ | ** [[ExcessDataVolume|Excess data volume]] | ||
+ | ** [[CodeCompositionExpensive|Code composition with expensive instructions]] | ||
+ | ** [[CodeCompositionIneffective|Code composition with ineffective instructions]] | ||
+ | ** [[PipeliningIssues|Pipelining issues]] | ||
+ | ** [[ControlFlowIssues|Control flow issues]] | ||
+ | ** [[MicroArchitecturalAnomalies|Micro-architectural anomalies]] | ||
+ | ** [[LatencyBoundDataAccess|Latency-bound data access]] | ||
*Socket-related patterns: | *Socket-related patterns: | ||
** [[BandwidthSaturation|Bandwidth saturation]] | ** [[BandwidthSaturation|Bandwidth saturation]] | ||
+ | ** [[ExcessDataVolume|Excess data volume]] | ||
+ | ** [[FalseSharing|False sharing of cache lines]] | ||
*Node-related patterns: | *Node-related patterns: | ||
** [[BandwidthSaturation|Bandwidth saturation]] | ** [[BandwidthSaturation|Bandwidth saturation]] | ||
** [[BadDataPlacement|Bad ccNUMA page placement]] | ** [[BadDataPlacement|Bad ccNUMA page placement]] | ||
+ | ** [[FalseSharing|False sharing of cache lines]] | ||
*Cluster-related patterns: | *Cluster-related patterns: | ||
** [[BandwidthSaturation|Bandwidth saturation]] | ** [[BandwidthSaturation|Bandwidth saturation]] | ||
** [[BadDataPlacement|Bad data placement]] | ** [[BadDataPlacement|Bad data placement]] | ||
+ | |||
Parallelism related: | Parallelism related: | ||
* [[LoadImbalance|Load imbalance]] | * [[LoadImbalance|Load imbalance]] | ||
+ | * [[SynchronizationOverhead|Synchronization overhead]] |
Latest revision as of 07:28, 4 September 2019
Work in progress!
Ressource related:
- Core-related patterns:
- Socket-related patterns:
- Node-related patterns:
- Cluster-related patterns:
Parallelism related: