From HPC Wiki
Introduction to Linux in HPC/Historical Background
Jump to navigation
Jump to search
|
|
Line 7: |
Line 7: |
| [https://git-ce.rwth-aachen.de/hpc.nrw/ap2/tutorials/linux/-/blob/master/Slides/Linux_Intro/Linux_Intro.pdf Linux Introduction] Slides 17 - 23 (7 pages) | | [https://git-ce.rwth-aachen.de/hpc.nrw/ap2/tutorials/linux/-/blob/master/Slides/Linux_Intro/Linux_Intro.pdf Linux Introduction] Slides 17 - 23 (7 pages) |
| | | |
− |
| |
− | === Slide Layout === <!--T:5-->
| |
− |
| |
− | page 1:
| |
− | Linux is an open source Unix-like OS (behaves similar to Unix).
| |
− | brief characteristics of Unix
| |
− | Linux is compatible to the POSIX standard.
| |
− | brief characteristics of POSIX
| |
− | page 2:
| |
− | There are many Unix variants from different companies: Apple, Sun, IBM, HP and even Microsoft.
| |
− | page 3:
| |
− | Linux is developed along this line.
| |
− | page 4:
| |
− | Historically there are two separate initiatives: GNU and Linux
| |
− | To be more precise: GNU/Linux
| |
− | Linux: OS kernel
| |
− | GNU: many user programs
| |
− | Therefore many distros
| |
− | page 5:
| |
− | Distros can be divided into different categories.
| |
− | for server: RHEL, Fedora, CentOS
| |
− | for user: Debian, Ubuntu, Mint
| |
− | for workplace: Suse
| |
− | specialized distros: Kali Linux for security testing
| |
− | page 6:
| |
− | HPC: all Top 500 supercomputers use Linux
| |
− | Popular desktop Linux distros: Ubuntu, Linux Mint ...
| |
− | page 7:
| |
− | Which Linux distro should I use?
| |
− | It depends on your needs.
| |
− | Available software packages, support and maintenance are also important.
| |
| | | |
| | | |
Line 74: |
Line 43: |
| </quiz> | | </quiz> |
| {{hidden end}} | | {{hidden end}} |
− |
| |
− |
| |
− | {{Warning|mode=info|text= '''no tips in this section'''}}
| |
− |
| |
− | {{Warning|mode=warn|text= '''no warning in this section'''}}
| |
− |
| |
− |
| |
− | {{Note|'''Exercises in Terminal: no exercises in this section'''}}
| |
Revision as of 11:04, 5 October 2020