Difference between revisions of "User:Mukund-pondkule-6a11@uni-paderborn.de"
Jump to navigation
Jump to search
(46 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
__TOC__ | __TOC__ | ||
+ | |||
+ | {{YouTube|id=IfD9IPixgpo|time=3m2s}} | ||
+ | |||
+ | {{Infobox table | ||
+ | | REAL-NAME = HPC.NRW | ||
+ | | image = Dhnrw_logo.png | ||
+ | | Feldnamehead1 = table name | ||
+ | | Feldname1 = Kontakt | Daten2 = RWTH Aachen | ||
+ | | Feldname2 = Bundesland | Daten3 = Nord Rhein Wesfallen | ||
+ | | Feldname3 = Beginn | Daten4 = 2019 | ||
+ | | Feldname4 = Ende | Daten5 = 2021 | ||
+ | | Feldnamehead2 = activities | ||
+ | | Feldname5 = AP2 | Daten6 = Arbeitspaket 2 | ||
+ | | Feldname6 = AP3 | Daten7 = Arbeitspaket 3 | ||
+ | | Feldname7 = AP4 | Daten8 = Arbeitspaket 4 | ||
+ | | Feldname8 = Institutes | Daten9 = 13 | ||
+ | | Feldname9 = - | Daten10 = *** | ||
+ | | Feldname10 = - | Daten11 = *** | ||
+ | | Feldname11 = - | Daten12 = *** | ||
+ | | Feldname12 = - | Daten13 = *** | ||
+ | | Feldname13 = - | Daten14 = *** | ||
+ | }} | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
=== Template === <!--T:8--> | === Template === <!--T:8--> | ||
− | |||
− | |||
<youtube width="600" height="400" right>IfD9IPixgpo</youtube> | <youtube width="600" height="400" right>IfD9IPixgpo</youtube> | ||
Line 14: | Line 83: | ||
[https://www.isc-hpc.com/ THE EVENT FOR HIGH PERFORMANCE COMPUTING, MACHINE LEARNING AND DATA ANALYTICS] | [https://www.isc-hpc.com/ THE EVENT FOR HIGH PERFORMANCE COMPUTING, MACHINE LEARNING AND DATA ANALYTICS] | ||
− | {{ | + | {{Clickable button|:en:Wikipedia:Manual of Style/Layout|'''Wikipedia's manual of Style'''|class=ui-button-green ui-button-large}} |
− | {{Warning|mode=info|text= | + | {{Warning|mode=warn|text= no warning in this section}} |
+ | |||
+ | {{Warning|mode=info|text= no tips in this section}} | ||
Line 32: | Line 103: | ||
{{Note|Again, it may be true}} | {{Note|Again, it may be true}} | ||
+ | === Quizes === | ||
− | = | + | <quiz> |
+ | {Bulgaria and Rumania joined the | ||
+ | European Union in 2007. | ||
+ | |type="()"} | ||
+ | + TRUE. | ||
+ | - FALSE. | ||
+ | </quiz> | ||
{| border=0 cellspacing=0 cellpadding=5|| style="width:700px" | {| border=0 cellspacing=0 cellpadding=5|| style="width:700px" | ||
Line 58: | Line 136: | ||
Select only one correct answer and no incorrect answers. | Select only one correct answer and no incorrect answers. | ||
− | {{Question_Temp|box1|title=What kind of fish are these?}} | + | '''Type 1''' |
+ | {{Question_Temp|box1|title=What kind of fish are these?|collapsed=yes}} | ||
{{Question_Temp|box2|title=How many HPC center's are participating within the scope of #HPC.NRW project?}} | {{Question_Temp|box2|title=How many HPC center's are participating within the scope of #HPC.NRW project?}} | ||
+ | {{Question_Temp|box3|title=How many HPC center's are participating within the scope of #HPC.NRW project?}} | ||
+ | {{Question_Temp|box4|title=What kind of fish are these?|collapsed=yes}} | ||
+ | '''Type 2''' | ||
<div class="toccolours mw-collapsible mw-collapsed" style="width:1000px; overflow:auto;"> | <div class="toccolours mw-collapsible mw-collapsed" style="width:1000px; overflow:auto;"> | ||
<div style="font-weight:bold;line-height:1.6;"> What kind of fish are these?</div> | <div style="font-weight:bold;line-height:1.6;"> What kind of fish are these?</div> | ||
Line 75: | Line 157: | ||
</div></div> | </div></div> | ||
+ | |||
+ | '''Type 3''' | ||
<quiz display=simple> | <quiz display=simple> | ||
{<youtube>https://www.youtube.com/watch?v=DvjeIqkFMaE</youtube> | {<youtube>https://www.youtube.com/watch?v=DvjeIqkFMaE</youtube> | ||
Line 96: | Line 180: | ||
|| Thats impossible as otherwise we won't be having this conversation. | || Thats impossible as otherwise we won't be having this conversation. | ||
</quiz> | </quiz> | ||
+ | |||
+ | '''Type 4''' | ||
Answer A: The no of HPC center's are: | Answer A: The no of HPC center's are: | ||
Line 137: | Line 223: | ||
2. ...... | 2. ...... | ||
</div></div> | </div></div> | ||
+ | |||
+ | {{Collapse|1=Discussion text to be put into box.|float=left|width=30em}} | ||
'''Example Code:''' | '''Example Code:''' | ||
Line 182: | Line 270: | ||
}} | }} | ||
− | + | ==Graphs== | |
What is your role? Show with a Piechart | What is your role? Show with a Piechart | ||
Line 209: | Line 297: | ||
How important are the following programming languages for your work? Show with a Piechart | How important are the following programming languages for your work? Show with a Piechart | ||
{| | {| | ||
− | |style="width:340px;display:inline-block;"|{{Graph:Piechart|legend= | + | |style="width:340px;display:inline-block;"|{{Graph:Piechart|legend=Aachen|radius=60|innerradius=0|values= [ |
− | {"x": " | + | {"x": "Physik (24)","y": 13.71}, |
− | {"x": " | + | {"x": "Informatik, System- und Elektrotechnik (56)","y": 32}, |
− | {"x": " | + | {"x": "Chemie (21)","y": 12}, |
− | {"x": " | + | {"x": "Biologie (6)","y": 3.43}, |
− | {"x": " | + | {"x": "Maschinenbau und Wirtschaftsingenieurwesen (26)","y": 14.86}, |
+ | {"x": "Wärme- und Verfahrenstechnik (18)","y": 10.29}, | ||
+ | {"x": "Mathematik (2)","y": 1.14}, | ||
+ | {"x": "Geowissenschaften (5)","y": 2.86}, | ||
+ | {"x": "Materialwissenschaft und Werkstofftechnik (9)","y": 5.14}, | ||
+ | {"x": "Medizin (3)","y": 1.71}, | ||
+ | {"x": "Geisteswissenschaften (1)","y": 0.57}, | ||
+ | {"x": "Bauingenieurwesen und Architektur (1)","y": 0.57} | ||
]|rangeliteral={{ColourScheme1}} | ]|rangeliteral={{ColourScheme1}} | ||
}} | }} | ||
− | |style="width: | + | |style="width:420px;display:inline-block;"|{{Graph:Piechart|legend=Paderborn|radius=60|innerradius=0|values= [ |
− | {"x": " | + | {"x": "Physik (9)","y": 15.52}, |
− | {"x": " | + | {"x": "Informatik, System- und Elektrotechnik (24)","y": 41.38}, |
− | {"x": " | + | {"x": "Chemie (11)","y": 18.97}, |
− | {"x": " | + | {"x": "Maschinenbau und Wirtschaftsingenieurwesen (5)","y": 8.62}, |
− | {"x": " | + | {"x": "Wärme- und Verfahrenstechnik (5)","y": 8.62}, |
− | + | {"x": "Mathematik (2)","y": 3.45}, | |
+ | {"x": "Materialwissenschaft und Werkstofftechnik (1)","y": 1.72}, | ||
+ | {"x": "Sozial- und Verhaltenswissenschafte (1)","y": 1.72}, | ||
+ | ]|rangeliteral={{ColourScheme1}} | ||
}} | }} | ||
− | |style="width: | + | |style="width:420px;display:inline-block;"|{{Graph:Piechart|legend=Fortran|radius=50|innerradius=0|values= [ |
{"x": "Not important (50.29%)","y": 50.29}, | {"x": "Not important (50.29%)","y": 50.29}, | ||
{"x": "Not that important (6.86%)","y": 6.86}, | {"x": "Not that important (6.86%)","y": 6.86}, |
Latest revision as of 16:28, 13 October 2020
Introduction text here.
HPC.NRW | |
---|---|
table name | |
Kontakt | RWTH Aachen |
Bundesland | Nord Rhein Wesfallen |
Beginn | 2019 |
Ende | 2021 |
activities | |
AP2 | Arbeitspaket 2 |
AP3 | Arbeitspaket 3 |
AP4 | Arbeitspaket 4 |
Institutes | 13 |
- | *** |
- | *** |
- | *** |
- | *** |
- | ***
|
Template
THE EVENT FOR HIGH PERFORMANCE COMPUTING, MACHINE LEARNING AND DATA ANALYTICS
Warning: | no warning in this section |
Info: | no tips in this section |
Warning: no warning in this section
Exercises in Terminal: no exercises in this section
Quizes
|
Select only one correct answer and no incorrect answers.
Type 1
What kind of fish are these? (edit) |
---|
|
How many HPC center's are participating within the scope of #HPC.NRW project? (edit) |
---|
|
How many HPC center's are participating within the scope of #HPC.NRW project? (edit) |
---|
What kind of fish are these? (edit) |
---|
|
Type 2
What kind of fish are these?
Type 3
Type 4
Answer A: The no of HPC center's are:
#HPC.NRW |
There are 3 Tier-2 centers and 9 Tier-3 centers paticipating. |
#HPC.NRW
There are 3 Tier-2 centers and 9 Tier-3 centers paticipating.
A sample question to be used for quiz? A. option a B. option b C. option c
Answer |
B Explanation - 1. ...... 2. ...... |
A sample question to be used for quiz? A. option a B. option b C. option c
Answer
B Explanation - 1. ...... 2. ......
Example Code:
for(int i=0; i<4; i++){
dosomething();
}
STR="HELLO WORLD!"
echo ${STR,} #=> "hELLO WORLD!" (lowercase 1st letter)
echo ${STR,,} #=> "hello world!" (all lowercase)
STR="hello world!"
echo ${STR^} #=> "Hello world!" (uppercase 1st letter)
echo ${STR^^} #=> "HELLO WORLD!" (all uppercase)
Example Table
Linux (Debian) | Windows (10) | ||
---|---|---|---|
Pros | Cons | Pros | Cons |
Linux is better | No cons | Looks colourful | will cost money |
Linux | No cons | windows | slow |
Linux | No cons | windows down | slow to start with |
complicated start-up |
Description | table to use |
Date | |
File source | HPC.NRW |
Author | HPC.NRW |
license-information-permission |
no |
Other Versions |
no |
Graphs
What is your role? Show with a Piechart
In which field are you working? Show with a Barchart
How important are the following programming languages for your work? Show with a Piechart