Difference between revisions of "Totalview in Segments"
Line 27: | Line 27: | ||
This video provides a brief overview of the debugging process and mindset and then introduces the debugger Totalview. | This video provides a brief overview of the debugging process and mindset and then introduces the debugger Totalview. | ||
[[File:TotalviewVideos_Part1_AboutPicture.png|500px|Totalview Video Part I]]<br/> | [[File:TotalviewVideos_Part1_AboutPicture.png|500px|Totalview Video Part I]]<br/> | ||
− | [https://download.hrz.tu-darmstadt.de/media/HKHLR/Totalview_-_Teil1_-_V1.00.mp4 Totalview Video - Part I] | + | [https://download.hrz.tu-darmstadt.de/media/HKHLR/Totalview_-_Teil1_-_V1.00.mp4 Totalview Video - Part I]<br/> |
− | |||
− | |||
− | |||
− | |||
− | |||
+ | Material:<br/> | ||
[[Media:HKHLR Totalview OnlineCourseVideo1_Slides.pdf | Totalview - part 1: Slides as pdf]] | [[Media:HKHLR Totalview OnlineCourseVideo1_Slides.pdf | Totalview - part 1: Slides as pdf]] | ||
Line 39: | Line 35: | ||
This video provides basic knowledge managing control-flow in Totalview using the new user interface. Key aspects are running, pausing, stepping, advancing control-flow, run-to and step-out. | This video provides basic knowledge managing control-flow in Totalview using the new user interface. Key aspects are running, pausing, stepping, advancing control-flow, run-to and step-out. | ||
[[File:TotalviewVideos_Part2_AboutPicture.png|500px|Totalview Video Part II]]<br/> | [[File:TotalviewVideos_Part2_AboutPicture.png|500px|Totalview Video Part II]]<br/> | ||
− | [https://download.hrz.tu-darmstadt.de/media/HKHLR/Totalview_-_Teil2_-_V1.00.mp4 Totalview - part 2] | + | [https://download.hrz.tu-darmstadt.de/media/HKHLR/Totalview_-_Teil2_-_V1.00.mp4 Totalview - part 2]<br/> |
− | Material: | + | Material:<br/> |
[[File:HKHLR Totalview OnlineCourseVideo2_Slides.pdf | Totalview - part 2: Slides as pdf]] | [[File:HKHLR Totalview OnlineCourseVideo2_Slides.pdf | Totalview - part 2: Slides as pdf]] | ||
Line 48: | Line 44: | ||
[[File:TotalviewVideos_Part3_AboutPicture.png|500px|Totalview Video Part III]]<br/> | [[File:TotalviewVideos_Part3_AboutPicture.png|500px|Totalview Video Part III]]<br/> | ||
− | [https://download.hrz.tu-darmstadt.de/media/HKHLR/Totalview_-_Teil3_-_V1.00.mp4 Totalview - part 3] | + | [https://download.hrz.tu-darmstadt.de/media/HKHLR/Totalview_-_Teil3_-_V1.00.mp4 Totalview - part 3]<br/> |
− | Material: | + | Material:<br/> |
[[Media:HKHLR Totalview OnlineCourseVideo3_Slides.pdf | Totalview - part 3: Slides as pdf]] | [[Media:HKHLR Totalview OnlineCourseVideo3_Slides.pdf | Totalview - part 3: Slides as pdf]] | ||
Line 57: | Line 53: | ||
[[File:TotalviewVideos_Part4_AboutPicture.png|500px|Totalview Video Part IV]]<br/> | [[File:TotalviewVideos_Part4_AboutPicture.png|500px|Totalview Video Part IV]]<br/> | ||
− | [https://download.hrz.tu-darmstadt.de/media/HKHLR/Totalview_-_Teil4_-_V1.00.mp4 Totalview - part 4] | + | [https://download.hrz.tu-darmstadt.de/media/HKHLR/Totalview_-_Teil4_-_V1.00.mp4 Totalview - part 4]<br/> |
− | Material: | + | Material:<br/> |
[[Media:HKHLR Totalview OnlineCourseVideo4_Slides.pdf | Totalview - part 4: Slides as pdf]] | [[Media:HKHLR Totalview OnlineCourseVideo4_Slides.pdf | Totalview - part 4: Slides as pdf]] | ||
Line 66: | Line 62: | ||
[[File:TotalviewVideos_Part5_AboutPicture.png|500px|Totalview Video Part V]]<br/> | [[File:TotalviewVideos_Part5_AboutPicture.png|500px|Totalview Video Part V]]<br/> | ||
− | [https://download.hrz.tu-darmstadt.de/media/HKHLR/Totalview_-_Teil4_-_V1.00.mp4 Totalview - part 4] | + | [https://download.hrz.tu-darmstadt.de/media/HKHLR/Totalview_-_Teil4_-_V1.00.mp4 Totalview - part 4]<br/> |
− | Material: | + | |
+ | Material:<br/> | ||
[[Media:HKHLR Totalview OnlineCourseVideo5_Slides.pdf | Totalview - part 5: Slides as pdf]] | [[Media:HKHLR Totalview OnlineCourseVideo5_Slides.pdf | Totalview - part 5: Slides as pdf]] |
Revision as of 00:45, 22 December 2021
Introduction
Totalview is a widely used debugger in the field of HPC. This video series provides an introduction to debugging techniques and methodology, and a practical hands-on tutorial on the Totalview debugger.
This tutorial is targeted for software developers as an initial introduction to debugging with Totalview.
How to proceed through this tutorial?
The tutorial is currently made of 5 segments each detailing on basic debugging techniques. Additional segments, will be added as they are produced. Each video segments uses practical examples, provided as source files, that can be followed along. Access to the Totalview debugger is recommended to follow the tutorial along.
Who created this tutorial?
This tutorial has been developed by the Competence Center for High Performance Computing in Hessen (HKHLR).
The speaker is Dr. Christian Iwainsky from Technische Universiät Darmstadt. Christian works at the university's IT center. The slide are a collective effort of the HKHLR, and video editing was done by himself, with support by Laurin Eisenacher in editing the audio.
Videos
Each video builds on the previous videos. It is recommended to watch all videos in sequence.
Video 1: Introduction to debugging and Totalview
This video provides a brief overview of the debugging process and mindset and then introduces the debugger Totalview.
Totalview Video - Part I
Material:
Totalview - part 1: Slides as pdf
Video 2: Steering the program control flow
This video provides basic knowledge managing control-flow in Totalview using the new user interface. Key aspects are running, pausing, stepping, advancing control-flow, run-to and step-out.
Totalview - part 2
Material:
File:HKHLR Totalview OnlineCourseVideo2 Slides.pdf
Video 3: Inspecting variables
This video covers core-dump debugging, basic data inspection techniques and data-transformations within Totalview.
Material:
Totalview - part 3: Slides as pdf
Video 4: Comfort features: action-points, and replay engine
This video covers how to attach to a running program without terminating it, break- watch- and evaluation-points, capable of interrupting execution based on configurable conditions.
Material:
Totalview - part 4: Slides as pdf
Video 5: Debugging parallel programs in Totalview
This video advances the techniques and methods from videos 1-4 into the parallel domain, covering parallel data inspection, thread and process handling, and using control groups to execute single, and groups of parallel entities.
Material:
Totalview - part 5: Slides as pdf