Difference between revisions of "User:Praveer-mathur-9f3d@uni-bonn.de"
Jump to navigation
Jump to search
(Test.) |
|||
| Line 1: | Line 1: | ||
| − | + | === Quiz === <!--T:5--> | |
| + | |||
| + | {{hidden begin | ||
| + | |title = 1. What is the POSIX Standard? | ||
| + | }} | ||
| + | <quiz display=simple> | ||
| + | { | ||
| + | |type="()"} | ||
| + | + A standard describing interfaces that all complicant variants of UNIX need to implement. | ||
| + | || True | ||
| + | - A proposal for a new operating system succeeding UNIX. | ||
| + | || The POSIX standard is not a specific implementation, but rather a standardized interface. | ||
| + | - A UNIX distribution that had to be renamed due to legal claims. | ||
| + | || The POSIX standard is not a specific implementation, but rather a standardized interface. | ||
| + | </quiz> | ||
| + | {{hidden end}} | ||
| + | |||
| + | {{hidden begin | ||
| + | |title = 2. What does Linux refer to? | ||
| + | }} | ||
| + | <quiz display=simple> | ||
| + | { | ||
| + | |type="()"} | ||
| + | - A complete installation of the operating system with all supporting tools and applications. | ||
| + | || Linux only refers to the kernel only. System application may be developed for Linux but they are not part of Linux itself. | ||
| + | + The operating system kernel only. | ||
| + | || Linux only refers to the kernel only. System application may be developed for Linux but they are not part of Linux itself. | ||
| + | - The operating sytem kernel including the most basic system tools. | ||
| + | || Linux only refers to the kernel only. System application may be developed for Linux but they are not part of Linux itself. | ||
| + | </quiz> | ||
| + | {{hidden end}} | ||
| + | |||
| + | {{hidden begin | ||
| + | |title = 3. What is a distribution? | ||
| + | }} | ||
| + | <quiz display=simple> | ||
| + | { | ||
| + | |type="()"} | ||
| + | - A commercial publishing channel to obtain the Linux kernel. | ||
| + | || | ||
| + | + A pre-configured collection of Linux kernel and accompanying applications. | ||
| + | || | ||
| + | - A public file server hosting the Linux kernel and a few system applications. | ||
| + | || | ||
| + | - None of the Above | ||
| + | || | ||
| + | </quiz> | ||
| + | {{hidden end}} | ||
| + | |||
| + | {{hidden begin | ||
| + | |title = 4. What does GNU stands for? | ||
| + | }} | ||
| + | <quiz display=simple> | ||
| + | { | ||
| + | |type="()"} | ||
| + | + GNU's Not Unix | ||
| + | || True | ||
| + | - Geek Needed Unix | ||
| + | || | ||
| + | - General Unix | ||
| + | || | ||
| + | - None of the Above | ||
| + | || | ||
| + | </quiz> | ||
| + | {{hidden end}} | ||
| + | |||
| + | {{hidden begin | ||
| + | |title = 5. How many HPC systems of the Top500 used some form of Linux in June of 2020? | ||
| + | }} | ||
| + | <quiz display=simple> | ||
| + | { | ||
| + | |type="()"} | ||
| + | - 80% | ||
| + | || see [https://top500.org/statistics/list top500] (access on 27.08.2020) List in June 2020 shows all Top 500 supercomputers are using Linux. | ||
| + | - 95% | ||
| + | || see [https://top500.org/statistics/list top500] (access on 27.08.2020) List in June 2020 shows all Top 500 supercomputers are using Linux. | ||
| + | + 100% | ||
| + | || see [https://top500.org/statistics/list top500] (access on 27.08.2020) List in June 2020 shows all Top 500 supercomputers are using Linux. | ||
| + | </quiz> | ||
| + | {{hidden end}} | ||
Revision as of 16:44, 3 February 2026
Quiz
1. What is the POSIX Standard?
2. What does Linux refer to?
3. What is a distribution?
4. What does GNU stands for?
5. How many HPC systems of the Top500 used some form of Linux in June of 2020?