Site-specific documentation
Revision as of 13:14, 30 March 2026 by Hanna-schumacher-9e5c@uni-heidelberg.de (talk | contribs) (Added clusters)
Please find the different documentations of the participating facilities here:
| IT Center - RWTH Aachen University | Doc_siteIT_Center |
| PC2 - Uni Paderborn | HPC documentation & status |
| TU Darmstadt "Lichtenberg" | Main page hardware & software |
| RRZE - FAU Erlangen | HPC_documentation |
| ZIH - TU Dresden | HPC Compendium |
| ZIMT - Uni Siegen | Cluster Website |
| RRZK - University of Cologne | Cluster Website CHEOPS Brief Instructions CHEOPS Application Software |
| Pleiades - Bergische Universität Wuppertal | Cluster Documentation Cluster Website |
| bwHPC Clusters - Baden-Württemberg | Documentation for bwUniCluster, BinAC, Helix, JUSTUS, NEMO |
The following list links to other cluster documentations inside and outside of germany:
| magnitUDE, amplitUDE - University of Duisburg-Essen | Cluster Documentation |
| BIOWULF - National Institutes of Health | Cluster Documentation |