File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
14:51, 24 October 2017 ProPE Logo.PNG (file) 32 KB Ds019135 High Resolution Logo of the ProPE Project 1
15:11, 24 October 2017 Upload Picture.PNG (file) 73 KB Ds019135   2
15:24, 24 October 2017 Vampir server architecture.png (file) 131 KB Robert-dietrich-26ef@tu-dresden.de Vampir client/server architecture 1
11:48, 21 March 2018 Compiler Shematic.png (file) 50 KB Ds019135   2
14:45, 28 March 2018 Shared Memory.png (file) 41 KB Ds019135 Shared Memory Programming as e.g. in OpenMP. In this simplified picture, all cores can access the Memory equally. 1
14:45, 28 March 2018 Distributed Memory sparse.png (file) 77 KB Ds019135   1
14:45, 28 March 2018 Distributed Memory dense.png (file) 116 KB Ds019135   1
16:31, 29 March 2018 Batch System.PNG (file) 16 KB Nina-loseke-fd7a@rwth-aachen.de   2
07:45, 3 April 2018 Scheduler.PNG (file) 13 KB Nina-loseke-fd7a@rwth-aachen.de   1
14:13, 4 April 2018 VPN.png (file) 393 KB Ds019135   2
09:28, 5 April 2018 Omp places.png (file) 18 KB Nina-loseke-fd7a@rwth-aachen.de   2
09:55, 5 April 2018 Proc bind close.PNG (file) 20 KB Nina-loseke-fd7a@rwth-aachen.de   1
10:00, 5 April 2018 Proc bind spread.PNG (file) 22 KB Nina-loseke-fd7a@rwth-aachen.de   1
17:14, 23 April 2018 Hardware hierarchy.PNG (file) 50 KB Ds019135   1
17:35, 23 April 2018 Memory hierarchy.PNG (file) 45 KB Christian-wassermann-e30b@rwth-aachen.de   1
15:35, 28 November 2018 NUMA Architecture.png (file) 54 KB Stefan-erlbeck-05df@rwth-aachen.de Sketch of the NUMA architecture 1
11:37, 10 January 2019 LoadBalancing.png (file) 6 KB Jennifer-witham-0957@rwth-aachen.de Example for Load Balancing 1
10:05, 16 January 2019 PE-Patterns-SoftwareReq.png (file) 32 KB Jan-eitzinger-77c0@uni-erlangen.de   1
10:26, 16 January 2019 PE-Patterns-HardwareReq.png (file) 140 KB Jan-eitzinger-77c0@uni-erlangen.de   1
10:34, 16 January 2019 PE-Patterns-Analysis.png (file) 128 KB Jan-eitzinger-77c0@uni-erlangen.de   1
10:35, 16 January 2019 PE-Patterns-Modelling.png (file) 82 KB Jan-eitzinger-77c0@uni-erlangen.de   1
10:37, 16 January 2019 PE-Patterns-Optimization.png (file) 112 KB Jan-eitzinger-77c0@uni-erlangen.de   1
10:42, 16 January 2019 PE-Patterns-Work.png (file) 235 KB Jan-eitzinger-77c0@uni-erlangen.de   1
10:44, 16 January 2019 PE-Patterns-Bottleneck.png (file) 178 KB Jan-eitzinger-77c0@uni-erlangen.de   1
10:44, 16 January 2019 PE-Patterns-Hazard.png (file) 219 KB Jan-eitzinger-77c0@uni-erlangen.de   1
13:22, 16 January 2019 ProPE-PE-workflow.png (file) 77 KB Jan-eitzinger-77c0@uni-erlangen.de   1
13:52, 16 January 2019 ProPe-PE-MPI-tab.png (file) 64 KB Jan-eitzinger-77c0@uni-erlangen.de   1
13:53, 16 January 2019 Prope-PE-OpenMP-tab.png (file) 38 KB Jan-eitzinger-77c0@uni-erlangen.de   1
13:54, 16 January 2019 Prope-PE-Nodelevel-tab.png (file) 331 KB Jan-eitzinger-77c0@uni-erlangen.de   1
10:18, 27 February 2019 MPI-model.png (file) 61 KB Jan-eitzinger-77c0@uni-erlangen.de   1
11:57, 5 March 2019 OpenMPSharedMem.png (file) 21 KB Jennifer-witham-0957@rwth-aachen.de   1
11:57, 5 March 2019 OpenMPForkJoin.png (file) 32 KB Jennifer-witham-0957@rwth-aachen.de   1
12:09, 21 March 2019 Filezilla.png (file) 62 KB Daniel-schurhoff-de23@rwth-aachen.de Remove RWTH Specifics 2
15:25, 26 March 2019 Package hierarchy.png (file) 41 KB Jennifer-witham-0957@rwth-aachen.de   1
12:12, 18 April 2019 Intel-VTune-Hotspot-Summary.png (file) 89 KB Jennifer-witham-0957@rwth-aachen.de   1
12:30, 18 April 2019 Intel-VTune-Hotspot-Bottom-up.png (file) 147 KB Jennifer-witham-0957@rwth-aachen.de   1
12:32, 18 April 2019 Intel-VTune-Hotspot.png (file) 76 KB Jennifer-witham-0957@rwth-aachen.de Reverted to version as of 09:40, 16 April 2019 (CEST) 3
12:42, 18 April 2019 Intel-VTune-Hotspot-Thread.png (file) 140 KB Jennifer-witham-0957@rwth-aachen.de   1
12:48, 18 April 2019 Intel-VTune-Hotspot-Source.png (file) 96 KB Jennifer-witham-0957@rwth-aachen.de   1
11:51, 24 April 2019 Intel-VTune-CLI-Hotspot.png (file) 97 KB Jennifer-witham-0957@rwth-aachen.de   1
12:06, 25 April 2019 Intel-VTune-Analysis-Configuration.png (file) 225 KB Jennifer-witham-0957@rwth-aachen.de   1
09:21, 26 April 2019 Intel-VTune-µpipe.png (file) 80 KB Jennifer-witham-0957@rwth-aachen.de   2
09:22, 26 April 2019 Intel-VTune-Microarchitecture-Summary.png (file) 108 KB Jennifer-witham-0957@rwth-aachen.de   2
09:29, 26 April 2019 Intel-VTune-Microarchitecture-bottom-up.png (file) 587 KB Jennifer-witham-0957@rwth-aachen.de   1
14:36, 24 May 2019 Scaling-linear.png (file) 16 KB Jan-eitzinger-77c0@uni-erlangen.de   1
14:36, 24 May 2019 Scaling-loadimbalance.png (file) 16 KB Jan-eitzinger-77c0@uni-erlangen.de   1
14:36, 24 May 2019 Scaling-overhead.png (file) 15 KB Jan-eitzinger-77c0@uni-erlangen.de   1
14:37, 24 May 2019 Scaling-saturating.png (file) 15 KB Jan-eitzinger-77c0@uni-erlangen.de   1
14:37, 24 May 2019 Scaling-superlinear.png (file) 16 KB Jan-eitzinger-77c0@uni-erlangen.de   1
08:00, 4 June 2019 Node-scaling-HPCCG.png (file) 92 KB Jan-eitzinger-77c0@uni-erlangen.de   1
First pagePrevious pageNext pageLast page