Difference between revisions of "Introduction to Linux in HPC/Historical Background"
Introduction to Linux in HPC/Historical Background
Jump to navigation
Jump to search
m (Tweak page sorting) |
|||
(14 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | [[Category:Tutorials]] | + | [[Category:Tutorials|Linux History and Background]]<nowiki /> |
− | {{DISPLAYTITLE:< | + | {{DISPLAYTITLE:Linux History and Background}}<nowiki /> |
− | + | {{Syllabus Introduction to Linux}}<nowiki /> | |
__TOC__ | __TOC__ | ||
− | + | This part of the tutorial introduces Linux and puts it into context with the UNIX operating system, the POSIX standard, and the GNU initiative. | |
− | + | It further introduced terms like kernel and distribution that will help you understand further literature or videos on this topic. | |
=== Video === <!--T:5--> | === Video === <!--T:5--> | ||
− | <youtube width="600" height=" | + | <youtube width="600" height="340" right>zfCKSXo9hWk</youtube> |
− | ([[Media: | + | ([[Media:HPC.NRW_Introduction_to_Linux_in_HPC_01_Background_and_History.pdf | Slides as pdf]]) |
=== Quiz === <!--T:5--> | === Quiz === <!--T:5--> | ||
− | + | ||
− | {{hidden begin | + | {{hidden begin |
− | |title = 1. | + | |title = 1. What is the POSIX Standard? |
+ | }} | ||
+ | <quiz display=simple> | ||
+ | { | ||
+ | |type="()"} | ||
+ | + A standard describing interfaces that all complicant variants of UNIX need to implement. | ||
+ | || True | ||
+ | - A proposal for a new operating system succeeding UNIX. | ||
+ | || The POSIX standard is not a specific implementation, but rather a standardized interface. | ||
+ | - A UNIX distribution that had to be renamed due to legal claims. | ||
+ | || The POSIX standard is not a specific implementation, but rather a standardized interface. | ||
+ | </quiz> | ||
+ | {{hidden end}} | ||
+ | |||
+ | {{hidden begin | ||
+ | |title = 2. What does Linux refer to? | ||
}} | }} | ||
<quiz display=simple> | <quiz display=simple> | ||
{ | { | ||
|type="()"} | |type="()"} | ||
− | + | - A complete installation of the operating system with all supporting tools and applications. | |
− | || | + | || Linux only refers to the kernel only. System application may be developed for Linux but they are not part of Linux itself. |
− | - | + | + The operating system kernel only. |
− | || | + | || Linux only refers to the kernel only. System application may be developed for Linux but they are not part of Linux itself. |
+ | - The operating sytem kernel including the most basic system tools. | ||
+ | || Linux only refers to the kernel only. System application may be developed for Linux but they are not part of Linux itself. | ||
</quiz> | </quiz> | ||
{{hidden end}} | {{hidden end}} | ||
{{hidden begin | {{hidden begin | ||
− | |title = | + | |title = 3. What is a distribution? |
+ | }} | ||
+ | <quiz display=simple> | ||
+ | { | ||
+ | |type="()"} | ||
+ | - A commercial publishing channel to obtain the Linux kernel. | ||
+ | || | ||
+ | + A pre-configured collection of Linux kernel and accompanying applications. | ||
+ | || | ||
+ | - A public file server hosting the Linux kernel and a few system applications. | ||
+ | || | ||
+ | - None of the Above | ||
+ | || | ||
+ | </quiz> | ||
+ | {{hidden end}} | ||
+ | |||
+ | {{hidden begin | ||
+ | |title = 4. What does GNU stands for? | ||
}} | }} | ||
<quiz display=simple> | <quiz display=simple> | ||
Line 38: | Line 72: | ||
- Geek Needed Unix | - Geek Needed Unix | ||
|| | || | ||
− | |||
− | |||
- General Unix | - General Unix | ||
|| | || | ||
Line 47: | Line 79: | ||
{{hidden end}} | {{hidden end}} | ||
− | {{ | + | {{hidden begin |
+ | |title = 5. How many HPC systems of the Top500 used some form of Linux in June of 2020? | ||
+ | }} | ||
+ | <quiz display=simple> | ||
+ | { | ||
+ | |type="()"} | ||
+ | - 80% | ||
+ | || see [https://top500.org/statistics/list top500] (access on 27.08.2020) List in June 2020 shows all Top 500 supercomputers are using Linux. | ||
+ | - 95% | ||
+ | || see [https://top500.org/statistics/list top500] (access on 27.08.2020) List in June 2020 shows all Top 500 supercomputers are using Linux. | ||
+ | + 100% | ||
+ | || see [https://top500.org/statistics/list top500] (access on 27.08.2020) List in June 2020 shows all Top 500 supercomputers are using Linux. | ||
+ | </quiz> | ||
+ | {{hidden end}} | ||
− | + | {{Tutorial Navigation | |
− | + | | main = [[Introduction_to_Linux_in_HPC | Overview ]] | |
− | + | | next = [[Introduction_to_Linux_in_HPC/The_Command_Line | The Command Line ]] | |
+ | }} |
Latest revision as of 16:17, 4 December 2020
Tutorial | |
---|---|
Title: | Introduction to Linux in HPC |
Provider: | HPC.NRW
|
Contact: | tutorials@hpc.nrw |
Type: | Multi-part video |
Topic Area: | HPC Platforms |
License: | CC-BY-SA |
Syllabus
| |
1. Background and History | |
2. The Command Line | |
3. Linux Directory Structure | |
4. Files | |
5. Text display and search | |
6. Users and permissions | |
7. Processes | |
8. The vim text editor | |
9. Shell scripting | |
10. Environment variables | |
11. System configuration | |
12. SSH Connections | |
13. SSH: Graphics and File Transfer | |
14. Various tips |
This part of the tutorial introduces Linux and puts it into context with the UNIX operating system, the POSIX standard, and the GNU initiative. It further introduced terms like kernel and distribution that will help you understand further literature or videos on this topic.
Video
Quiz
1. What is the POSIX Standard?
2. What does Linux refer to?
3. What is a distribution?
4. What does GNU stands for?
5. How many HPC systems of the Top500 used some form of Linux in June of 2020?